Product
-
EV High-Voltage Cable
-
EV Charging cable
IEC62893 DC cable
IEC62893 DC charging cable (Suitable for CCS 2)
TUV certified DC charging cable
Reference Standard :IEC62893-4-1:2020
Certificate number R 50438281 0001
Product description
Construction | Features |
1.Conductor | Rated temperature :-40℃~90℃ |
Material: Bare Copper | Rated Voltage: DC1500V |
2.Insulation | Flame Test:Testing method according to EN60332-1-2 |
Material:EVI-2 | Bending Radius:≥6*OD |
Color: Yellow/Green,Blue,Brown、Black、Gray | Dielectric Voltage:2.5kVAC for main core,2.0kV AC for CC/CP |
3.Filler | Low temperature impact:-40℃No cracks |
Material:PP or cotton yarn | Hot Shock:150℃/1h No cracks |
4.Tape | Oil Resistance:IRM 902 100℃168h Tensile Strength Variation<±40%, |
Material:Non-woven fabric | Elongation Variation<±30% |
5.Sheath | Crush resistance:Sq≤4crush force ≥4KN;4≤Sq≤35 crush force≥11KN |
Material:TPU | Resistance to Acid and alkali:168hTensile Strength Variation≤30% Elongation ≥100% Environmental Requirements:Compliant |
Color: Any color | with RoHS2.0 and REACH |
Product number | Specification | Conductor twisted outer diameter |
Conductor resistance |
Reference allowable current |
Unshielded Complete outer diameter |
cable packaging |
62893 IEC 126 | 2×10+10+P(2×0.75)+4×0.5 | 4.5 | 1.91 | 40A | 15.5 | 300m/950# |
2×16+16+P(2×0.75)+4×0.5 | 5.7 | 1.21 | 63A | 18 | 300m/950# | |
2×25+16+P(2×0.75)+4×0.5 | 7.1 | 0.78 | 100A | 24.5 | 300m/950# | |
2×35+16+P(2×0.75)+4×0.5 | 8.4 | 0.554 | 125A | 25.8 | 300m/950# | |
2×50+25+P(2×0.75)+4×0.5 | 10.2 | 0.386 | 150A/200A | 30.2 | 400m/1200# | |
2×70+35+P(2×0.75)+4×0.5 | 12.0 | 0.272 | 200A/250A | 34.7 | 400m/1200# | |
4×50+50+6×0.75 | 19.0 | 0.75 | 300A/350A | 37.5 | 400m/1200# | |
Specifications: 2-core power cable 4mm to 95mm, 1-core PE cable 4mm to 50mm, 2-core auxiliary power cable 2.5 mm to 6.0mm (optional) 0-12 core signal cable 0.5mm to 1.0mm can be added, the signal cable can be shielded or the main cable can be shielded. Specific product parameters shall be subject to the technical drawings. |